V top image
Main image
Top left image 3 click buttons
Brochure button
 
 
On-line Canal Holidays Booking Info
Short Breaks/ Long Weekends
With Extended Check-Out Option
on 3 & 4 nights.
(See Booking Form)
Prices shown are for online booking.
Prices shown are per boat. Start days may be any day of the week, subject to availability.
4 berth header 6 berth header
For start dates within 2010 & 2011
(All dates are inclusive) :
/index2.php
Mar 5th 2010 to Mar 31st 2010 £391.65 £421.35 £492.15 £530.85
Apr 1st 2010 to Apr 9th 2010 £532.65 £580.35 £666.65 £726.35
Apr 10th 2010 to May 26th 2010 £465.65 £507.35 £532.65 £580.35
May 27th 2010 to Jun 4th 2010 £532.65 £580.35 £666.65 £726.35
Jun 5th 2010 to Jul 20th 2010 £465.65 £507.35 £532.65 £580.35
Jul 21st 2010 to Aug 29th 2010 £599.65 £653.35 £733.65 £799.35
Aug 30th 2010 to Oct 2nd 2010 £532.65 £580.35 £666.65 £726.35
Oct 3rd 2010 to Oct 29th 2010 £465.65 £507.35 £599.65 £653.35
Oct 30th 2010 to Nov 26th 2010 £391.65 £421.35 £559.15 £603.85
Nov 27th 2010 to Dec 16th 2010 £291.15 £311.85 £458.65 £494.35
Dec 17th 2010 to Dec 31st 2010 £559.15 £603.85 £659.65 £713.35
2 week canal boat holiday discount
Dogs may be accommodated by arrangement
during April - October inclusive
HOMEINTRODUCTIONTHE BOATSLOCATIONROUTESINFOFAQ
 

Pay on-line with Barclays ePDQ secure system.
CC Logo CC Logo CC Logo CC Logo CC Logo CC Logo CC Logo

Visit britain 4 stars Visit britain 4 stars



Terms and Conditions of hire*
*NB: You should print a copy of this document for your records

Website Use and Privacy Policy

slideshow button
Follow Hire a Canalboat on: twitter logo